Apartment with indoor pool near a lake, Dehtáře - České Budějovice
Object code: CH-604. Yearlong rent.
Apartment with Indoor Pool for Rent near the Lake — Dehtáře — Holiday in České Budějovice Region
This apartment building is situated in the centre of the village of Dehtáře in the České Budějovice region, just 300 metres from the popular Lake Dehtář. The lake offers excellent swimming in clean water and the possibility of boating or windsurfing — sun and water are literally around the corner. The building contains six fully equipped apartments, all completely renovated, each with its own kitchen and bathroom facilities. The total capacity of the property is 46 persons.
Guests have access to a large enclosed courtyard with garden seating and a spacious garden with a covered heated swimming pool — the perfect spot for relaxation and family fun in any weather. Five riding horses are stabled on the property and are available for rides through the surrounding countryside, delighting both adults and children. The apartments provide an ideal setting for family celebrations, weddings, corporate events, and other gatherings. Shorter stays can be arranged upon agreement.
The České Budějovice region offers an abundance of day-trip destinations: the historic centre of České Budějovice with Přemysl Otakar II Square, the Budvar Brewery, the fairy-tale Hluboká nad Vltavou château, or the Baroque Kratochvíle château. Families travelling with friends can take advantage of additional apartments in the same property (CH-601, CH-607) — the perfect solution for large groups and shared holidays.
include in my selection recommend the object via e-mail available terms and prices
capacity: Nr.of persons: 2+2 Nr.of bedrooms: 1 Category: ![]()
GPS: 49° 0' 34.292" N ,14° 18' 42.681" E map with a route planer
| Summer price from: 13.400 CZK july - august Winter price from: 13.400 CZK december - march New Year week price from: 14.600 CZK Low season price from: 13.400 CZK Prices are per apartment per week | Services payable directly to the owner: Refundable deposit: up to 3.000 CZK Sheets: included Tourist tax: 0-25 CZK per person and day Energy: 50 kWh is included/week stay Final cleaning is done by the guests themselves |
Particular prices are stated next to particular stay terms in the offering calender below.
Additional information about the object:
Bathroom: shower, basin, WC
Common room: kitchen unit, electric kitchen range 4 cooking plates + oven, fridge 150 l, dining table, television, sitting suite folding – 2x bed
1. bedroom: 1x2 bed
The possibility to use family friendly apartments in the (CH-604, CH-607), and in agreement with the Agency of other apartments.
Weekend (2 nights) 3.100,-CZK
Facilities, surroundings:
| Dog allowed | Shopping - 2 km | Restaurant - 2 km | |||
| Car park - garage | Grill, out-door fireplace | Child-cot on request | |||
| Water sports - pond Dehtář - windsurfing | Swimming in the nature - 0,3 km | Swimming pool - heated 10,5 x 5,5 m | |||
| Fireplace - in common room | Yearlong rent | Electricity cover - 50 kWh included | |||
| Garden grill | Pond - 0,3 Dehtář | Horseriding - in the place, fee 250Kč/h | |||
| Fishing in surroundings - 7km pond Pištín | Garden with fence - 500 m² | Internet | |||
| Suitable for children |
Guests´ ranking: ![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
show/hide the detail of ranking
Summary ranking: 9,00 z 1 pobytu
- Staying 18/06/2022-25/06/2022










Zrekonstruované staré objekty máme velmi oblíbené. Byli jsme zde s vnoučaty, takže nadstandartní bazén velkou výhodou. Máme jedinou připomínku, na dovolené nevaříme, takže absence mikrovlnky nám vadila.inserted 12/07/22 10:15
Object surroundings:
Do not forego: recommend an interesting link in surroundingsKlášter Zlatá Koruna | Český Krumlov | Hvězdárna Kleť | Hrad Rožmberk | Město České Budějovice | Rafting, divoká voda | Holašovice - UNESCO | Mikroregion Sdružení růže | Třeboň | Zámek Hluboká n. Vltavou | Prohlídka pivovaru Budvar | Krokodýlí ZOO | Zoo Dvorec | Pohled z Černé věže | Hrad Landštějn | Blanský les | Zřícenina Dívčí kámen | Zoo Hluboká nad Vltavou | Přehrada Římov | Památník Jana Žižky | Muzeum Koněspřežky | Jihočeské muzeum v ČB | Kratochvíle | Památník Jana Žižky z Tr. | Krokodýlí ZOO | ZOO Tábor
Booking calendar
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
20/03/2027-22/06/2027
04/09/2027-04/12/2027
How can I book a stay and make a payment?
- By clicking on a free-unoccupied week you choose the arrival date and in the order you fill in number of weeks, number of persons and other necessary data.
- After you send the order you will be displayed the booking confirmation including the summary of information, where are you confirmed that for a period of 5 weekdays after sending the order your booked staying is temporarily reserved for you.
- The definite reservation of the staying is accomplished on the day of receiving a pre-payment on the agency´s bank account.
- After the agency receives the pre-payment you will be sent by post or e-mail the "Confirmation about receiving the first payment".
- The after payment is paid before your arrival on the agency´s bank account. You receive the application for the after payment cca 6 weeks before the arrival. In case the number of days between the date of your order and arrival date is 50 and less, the amount of the pre-payment equals the total price of the staying.














